Sr.No. | Title | A.Y.2021-22 | A.Y.2021-22 |
---|---|---|---|
01 | No. of Students Engagement for Internship AY 20-21 |
11 | 44-36=8 |
02 | Industry Connect/ MoU Signed | 2 | 17 Old + 2 New |
03 | Association Engagement Nos | 2(common Data) | |
04 | No. of Industrial Projects (Ongoing / Completed) |
1 | 3/3 |
05 | No. of Students for Internship (Completed) |
2 | 36 |
06 | No. of Online Lectures / Webinars |
18 | |
07 | Patents With Industry Person Filled/ Process |
1/1 | |
08 | Paper Publication With Industry Person Completed / Planned |
0/4 |
Sr No. |
Name of Company |
Name of the partnering institution |
Duration of Internship |
No. of Student Participant |
|
(From-To) |
|||||
01 | Aditya Engineering Works | 06-07-2021 | 20-07-2021 | 08 | |
02 | NIMAKO SPM,CHIKHALI | Govt. | 26-06-2021 | 26-12-2021 | 03 |
03 | Laxmi Traders | 22-07-2021 | 22-12-2021 | 01 | |
04 | Tata Motors | 26-07-2021 | 19-10-2021 | 01 | |
05 | Jigtech Enterprises. | 03-05-2021 | 20-07-2021 | 01 | |
06 | KSB Pump | 02-07-2021 | 02-09-2021 | 01 | |
07 | JCB India | 05-08-2021 | 05-10-2021 | 01 | |
08 | SP Laser Industries | 25-07-2021 | 25-09-2021 | 02 | |
09 | Expo Gas Containers | 10/08/2021 | 10/09/2021 | 01 | |
10 | Mask Polymer | 21-05-2021 | 23-08-2021 | 01 | |
11 | OM Engineering | 02 | |||
12 | Auto India Industries | 02-09-2021 | 01 | ||
13 | JCB India | 01-09-2021 | 01-02-2022 | 01 | |
14 | Mask Polymer | 30/8/2021 | 30/10/2021 | 03 |
Sr No. |
Name of Company |
Name of the partnering institution |
Duration of Internship |
No. of Student Participant |
|
(From-To) |
|||||
01 | Badve Engineering Ltd | 03-10-2020 | 03-04-2021 | 08 | |
02 | AICTE Sponsered on EV Program | Govt. | 05/16/2020 | 05/03/2021 | 03 |
03 | Jhon Holland | 09-04-20 | 10-05-20 | 01 | |
04 | Parc robotic system | 20-12-20 | 27-02-21 | 01 | |
05 | Aarav Construction | 07-12-20 | 31-03-21 | 01 | |
06 | Aakar Foundry | 02-12-20 | 09-03-21 | 01 | |
07 | Tata Motors | 30-11-20 | 30-01-21 | 01 | |
08 | Spicerindia Pvt Ltd,Chakan | 11/30/2020 | 2/27/2021 | 02 | |
09 | Spicerindia Pvt Ltd,Chakan | 11/30/2020 | 03/31/2021 | 01 | |
10 | India HVAC Entreprises | 11/02/2020 | 04/02/2021 | 1 | |
11 | Internship Studio | 10/27/2020 | 12/1/2020 | 02 | |
12 | Force Motors | 10/26/2020 | 06/26/2021 | 01 | |
13 | Spicerindia Pvt Ltd | 10/16/2020 | 2/27/2021 | 01 | |
14 | S S Engineers | 10/01/2020 | 12/31/2020 | 01 | |
15 | Tata Motors | 08/27/2020 | 10/10/2020 | 03 | |
16 | Badve Engineering ltd | 08/17/2020 | 02/10/2021 | 01 | |
17 | Allied blenders & Distillers | 08/08/2020 | 09/08/2020 | 01 | |
18 | NIMKO | 08/07/2020 | 11/11/2020 | 01 | |
19 | Cleanstar Machines | 08/01/2020 | 12/05/2020 | 01 | |
20 | Internshala | 07/15/2020 | 07/27/2020 | 01 | |
21 | Sirius Motorsports / ReynLab | 06/28/2020 | 11/30/2020 | 01 | |
22 | L & T Limited Defece | 06/17/2020 | 06/17/2021 | 01 | |
20 | Vardhan Consulting Engineers | 06/14/2020 | 07/31/2020 | 01 |
Sr No. |
Name of Company |
Name of the partnering institution |
Duration of Internship |
No. of Student Participant |
|
(From-To) |
|||||
1 | MHRDC | GIZ | 01/12/2018 | 15/08/2019 | 45 |
2 | Tool Room and Engineering Services | Sector No. 10 Plot no. 146 A.P.C.N.T.D.A. Bhosari,Pune 411026 | 13/12/2019 | 18/12/2019 | 6 |
3 | Accurate Engineering Company Pvt. Ltd. |
67, Swami Vivekanand Nagar, Hadapsar Industrial Estate,
Hadapsar, Pune,
Maharashtra 411013 |
11/07/2019 | 12/07/2019 | 10 |
4 | SS Engineers | S'Block, W-150, Bhosari, Pune 41102 | 11/12/2019 | 17/12/2019 | 6 |
5 | Aarav Construction | Orabelle, opp. S.B Patil School, Near Basket Bridge, Ravet, Pune-412101 | 10/12/2019 | 27/12/2019 | 2 |
6 | Abhijeet Engineers | Gate no 57 Bebedohol opp. Tata Motors Ltd. Tal. - Maval, Dist. - Pune | 14/12/2019 | 16/12/2019 | 3 |
7 | DAYLA PRECISION | Gat no. 432/1/A, Paisa Fund Premises, Talegaon Dabhade | 21/12/2019 | 23/12/2019 | 4 |
8 | INDIA HVAC ENTERPRISES | Near Nagar Parishad, Talegaon Dabhade, Tal- Mawal, Pune | 08/12/2019 | 23/12/2019 | 2 |
9 | Ultra Engineers | MIDC Bhosari | 13/12/2019 | 18/12/2019 | 2 |
10 | Pursullence | Talegaon, Pune | 16/01/2020 | 16/01/2020 | 2 |
11 | Afkon engineers | Gat no.52 Jyotiba Nagar Talwade | 01/06/2019 | 11/05/2019 | 1 |
12 | Atlas copco | Pimpri Chinchwad Maharashtra | 12/05/2020 | 19/05/2020 | 1 |
13 | Bajaj Auto | A/p Mahalunge Chakan MIDC | 14/07/2018 | 15/07/2019 | 1 |
14 |
CAD CAM TECHNOLOGIES
CLEANSTAR MACHINES |
CHICHWAD, PUNE | 10/12/2020 | 10/02/2020 | 1 |
15 | CIPET | AURANGABAD | 03/06/2019 | 14/06/2019 | 1 |
16 | Engineering Cluster | Pimpri-Chichwad | 24/09/2019 | 25/09/2019 | 1 |
17 | L&T | L&T Talegaon | 01/06/2020 | 01/06/2020 | 1 |
The Mechanical Engineering Department strives to establish continuous and long-term interactions and collaborations with various organizations of repute for the benefit of students and faculty in terms of summer and winter internships, industrial visits and in-plant training, student placement, industry expert visiting faculty, student event sponsorships, and establishing student awards, among many other diverse projects.
The interaction with various companies occurs in the following ways:
MOU DETAIL YEARWISE
Sr.No. | Academic Year | No. of Memorandum of Understanding (MoUs) |
---|---|---|
1 | 2021-22 | 13 |
2 | 2020-21 | 13 |
3 | 2019-20 | 12 |
Internships are educational and career development opportunities, providing practical experience in a field or discipline. They are structured, short-term, supervised placements often focused around particular tasks or projects with defined timescales. An internship may be compensated, non-compensated or some time may be paid. The internship has to be meaningful and mutually beneficial to the intern and the organization. It is important that the objectives and the activities of the internship program are clearly defined and understood.
INTERNSHIP DETAIL YEARWISE
Sr.No. | Academic Year | No. of Memorandum of Understanding (MoUs) |
---|---|---|
1 | 2021-22 | 70 |
2 | 2020-21 | 35 |
3 | 2019-20 | 92 |