Index of /NAAC/Appeal/Criteria-1/2022-23

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1.2.1 HEI Response 4..>2025-11-04 15:14 2.3M 
[   ]2022-23 Aptitude Tra..>2025-11-04 15:14 6.6M 
[   ]2022-23 CODEGENIC A..>2025-11-04 15:14 3.1M 
[   ]2022-23 CODEGENIC ST..>2025-11-04 15:14 921K 
[   ]2022-23 C and C++ pr..>2025-11-04 15:14 2.2M 
[   ]2022-23 Data Analyti..>2025-11-04 15:14 2.5M 
[   ]2022-23 Devops.pdf 2025-11-04 15:14 1.4M 
[   ]2022-23 ENTC CC ATTE..>2025-11-04 15:14 6.0M 
[   ]2022-23 Industrial S..>2025-11-04 15:14 1.4M 
[   ]2022-23 Java Bootcam..>2025-11-04 15:14 3.4M 
[   ]2022-23 NPTEL.pdf 2025-11-04 15:14 2.3M 
[   ]2022-23SOFTSKILL MEC..>2025-11-04 15:14 811K 
[   ]2022-23 SOFT SKILL M..>2025-11-04 15:14 365K 
[   ]2022-23 Simulation w..>2025-11-04 15:14 732K 
[   ]2022-23 Summary.pdf 2025-11-04 15:14 417K 
[   ]2022-23 Value-Added ..>2025-11-04 15:14 4.0M 
[   ]Certificate 2022-23_..>2025-11-04 15:14 333K 
[   ]Certificate 2022-23_..>2025-11-04 15:14 2.4M 
[   ]Certificate 2022-23_..>2025-11-04 15:14 1.7M 
[   ]Certificate 2022-23_..>2025-11-04 15:14 342K 
[   ]Certificate 2022-23_..>2025-11-04 15:14 600K 
[   ]Certificate 2022-23_..>2025-11-04 15:14 2.3M 
[   ]Certificate 2022-23_..>2025-11-04 15:14 2.0M 
[   ]Certificate 2022-23_..>2025-11-04 15:14 209K 
[   ]Certificate 2022-23_..>2025-11-04 15:14 2.0M 
[   ]Certificate 2022-23_..>2025-11-04 15:14 581K 
[   ]Certificate 2022-23_..>2025-11-04 15:14 579K 
[   ]Certificate 2022-23_..>2025-11-04 15:14 1.1M 
[   ]Certificate 2022-23_..>2025-11-04 15:14 224K 
[   ]Certificate 2022-23_..>2025-11-04 15:14 591K 
[   ]Certificate 2022-23_..>2025-11-04 15:14 784K 
[   ]Certificate 2022-23_..>2025-11-04 15:14 1.6M 
[   ]Certificate 2022-23_..>2025-11-04 15:14 1.1M 
[   ]Certificate 2022-23_..>2025-11-04 15:14 1.6M 
[   ]Certificate 2022-23_..>2025-11-04 15:14 471K 
[   ]Notice 2022-23_Aptit..>2025-11-04 15:14 343K 
[   ]Notice 2022-23_Aptit..>2025-11-04 15:14 369K 
[   ]Notice 2022-23_Aptit..>2025-11-04 15:14 535K 
[   ]Notice 2022-23_Aptit..>2025-11-04 15:14 583K 
[   ]Notice 2022-23_Campu..>2025-11-04 15:14 716K 
[   ]Notice 2022-23_Campu..>2025-11-04 15:14 1.1M 
[   ]Notice 2022-23_Campu..>2025-11-04 15:14 3.5M 
[   ]Notice 2022-23_C and..>2025-11-04 15:14 517K 
[   ]Notice 2022-23_C and..>2025-11-04 15:14 584K 
[   ]Notice 2022-23_C and..>2025-11-04 15:14 847K 
[   ]Notice 2022-23_C and..>2025-11-04 15:14 480K 
[   ]Notice 2022-23_C and..>2025-11-04 15:14 1.2M 
[   ]Notice 2022-23_Code ..>2025-11-04 15:14 542K 
[   ]Notice 2022-23_Code ..>2025-11-04 15:14 853K 
[   ]Notice 2022-23_Code ..>2025-11-04 15:14 1.4M 
[   ]Notice 2022-23_Code ..>2025-11-04 15:14 640K 
[   ]Notice 2022-23_Data ..>2025-11-04 15:14 1.1M 
[   ]Notice 2022-23_Data ..>2025-11-04 15:14 3.1M 
[   ]Notice 2022-23_Data ..>2025-11-04 15:14 708K 
[   ]Notice 2022-23_Data ..>2025-11-04 15:14 470K 
[   ]Notice 2022-23_Devop..>2025-11-04 15:14 1.1M 
[   ]Notice 2022-23_Devop..>2025-11-04 15:14 1.7M 
[   ]Notice 2022-23_Devop..>2025-11-04 15:14 547K 
[   ]Notice 2022-23_Devop..>2025-11-04 15:14 348K 
[   ]Notice 2022-23_Indus..>2025-11-04 15:14 1.1M 
[   ]Notice 2022-23_Indus..>2025-11-04 15:14 2.2M 
[   ]Notice 2022-23_Indus..>2025-11-04 15:14 808K 
[   ]Notice 2022-23_Indus..>2025-11-04 15:14 500K 
[   ]Notice 2022-23_Java ..>2025-11-04 15:14 272K 
[   ]Notice 2022-23_Java ..>2025-11-04 15:14 2.4M 
[   ]Notice 2022-23_Java ..>2025-11-04 15:14 1.5M 
[   ]Notice 2022-23_Java ..>2025-11-04 15:14 640K 
[   ]Notice 2022-23_NPTEL..>2025-11-04 15:14 1.9M 
[   ]Notice 2022-23_Simul..>2025-11-04 15:14 924K 
[   ]Notice 2022-23_Simul..>2025-11-04 15:14 1.1M 
[   ]Notice 2022-23_Simul..>2025-11-04 15:14 391K 
[   ]Notice 2022-23_Simul..>2025-11-04 15:14 315K 
[   ]Notice 2022-23_Soft ..>2025-11-04 15:14 1.0M 
[   ]Notice 2022-23_Soft ..>2025-11-04 15:14 3.8M 
[   ]Notice 2022-23_lates..>2025-11-04 15:14 305K 
[   ]Notice 2022-23_lates..>2025-11-04 15:14 2.5M 
[   ]Notice 2022-23_lates..>2025-11-04 15:14 1.5M 
[   ]Notice 2022-23_lates..>2025-11-04 15:14 339K