Index of /NAAC/Appeal/Criteria-1/2019-20

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1.2.1 HEI Response 4..>2025-11-04 15:14 2.3M 
[   ]A Value Added-Course..>2025-11-04 15:14 2.5M 
[   ]Add on courseCrackin..>2025-11-04 15:14 3.3M 
[   ]Automation Testing L..>2025-11-04 15:14 3.2M 
[   ]Campus Credentail St..>2025-11-04 15:14 455K 
[   ]Cerificate 2019-20_P..>2025-11-04 15:14 1.7M 
[   ]Certifiacte 2019-20_..>2025-11-04 15:14 645K 
[   ]Certificate 2019-20_..>2025-11-04 15:14 404K 
[   ]Certificate 2019-20_..>2025-11-04 15:14 636K 
[   ]Certificate 2019-20_..>2025-11-04 15:14 693K 
[   ]Certificate 2019-20_..>2025-11-04 15:14 1.1M 
[   ]Certificate 2019-20_..>2025-11-04 15:14 264K 
[   ]Certificate 2019-20_..>2025-11-04 15:14 540K 
[   ]Certificate 2019-20_..>2025-11-04 15:14 311K 
[   ]Certificate 2019-20_..>2025-11-04 15:14 322K 
[   ]Certificate 2019-20_..>2025-11-04 15:14 648K 
[   ]Certificate 2019-20_..>2025-11-04 15:14 282K 
[   ]Certificate 2019-20_..>2025-11-04 15:14 1.0M 
[   ]Certificate 2019-20_..>2025-11-04 15:14 1.4M 
[   ]Certificate 2019-20_..>2025-11-04 15:14 658K 
[   ]Certificate 2019-20_..>2025-11-04 15:14 281K 
[   ]Certificate 2019-20_..>2025-11-04 15:14 1.1M 
[   ]Certificate 2019-20_..>2025-11-04 15:14 284K 
[   ]Certificate 2019-20_..>2025-11-04 15:14 602K 
[   ]Certificate 2019-20_..>2025-11-04 15:14 861K 
[   ]Certificate 2019-20_..>2025-11-04 15:14 3.9M 
[   ]Certificate 2019-20_..>2025-11-04 15:14 261K 
[   ]Certificate 2019-20_..>2025-11-04 15:14 794K 
[   ]Certificate 2019-20_..>2025-11-04 15:14 1.7M 
[   ]Certificate 2019-20_..>2025-11-04 15:14 665K 
[   ]Certificate 2019-20_..>2025-11-04 15:14 479K 
[   ]Certificate 2019-20_..>2025-11-04 15:14 279K 
[   ]Certificate 2019_20_..>2025-11-04 15:14 807K 
[   ]Communication Skill ..>2025-11-04 15:14 4.2M 
[   ]Java Business Applic..>2025-11-04 15:14 1.8M 
[   ]NPTEL-2019-20.pdf 2025-11-04 15:14 3.4M 
[   ]Notice 2019-20_Autom..>2025-11-04 15:14 354K 
[   ]Notice 2019-20_Autom..>2025-11-04 15:14 2.6M 
[   ]Notice 2019-20_Autom..>2025-11-04 15:14 408K 
[   ]Notice 2019-20_Autom..>2025-11-04 15:14 315K 
[   ]Notice 2019-20_Campu..>2025-11-04 15:14 967K 
[   ]Notice 2019-20_Campu..>2025-11-04 15:14 351K 
[   ]Notice 2019-20_Campu..>2025-11-04 15:14 1.2M 
[   ]Notice 2019-20_Crack..>2025-11-04 15:14 517K 
[   ]Notice 2019-20_Crack..>2025-11-04 15:14 562K 
[   ]Notice 2019-20_Crack..>2025-11-04 15:14 5.0M 
[   ]Notice 2019-20_Crack..>2025-11-04 15:14 1.6M 
[   ]Notice 2019-20_Crack..>2025-11-04 15:14 586K 
[   ]Notice 2019-20_Crack..>2025-11-04 15:14 1.0M 
[   ]Notice 2019-20_Java ..>2025-11-04 15:14 1.0M 
[   ]Notice 2019-20_Java ..>2025-11-04 15:14 2.9M 
[   ]Notice 2019-20_Java ..>2025-11-04 15:14 640K 
[   ]Notice 2019-20_Java ..>2025-11-04 15:14 465K 
[   ]Notice 2019-20_Java ..>2025-11-04 15:14 380K 
[   ]Notice 2019-20_Java ..>2025-11-04 15:14 2.0M 
[   ]Notice 2019-20_Java ..>2025-11-04 15:14 894K 
[   ]Notice 2019-20_Java ..>2025-11-04 15:14 457K 
[   ]Notice 2019-20_NPTEL..>2025-11-04 15:14 664K 
[   ]Notice 2019-20_Soft ..>2025-11-04 15:14 234K 
[   ]Notice 2019-20_Soft ..>2025-11-04 15:14 254K 
[   ]Notice 2019-20_Soft ..>2025-11-04 15:14 422K 
[   ]Notice 2019-20_commu..>2025-11-04 15:14 333K 
[   ]Notice 2019-20_commu..>2025-11-04 15:14 664K 
[   ]Notice 2019-20_commu..>2025-11-04 15:14 547K 
[   ]Notice 2019-20_commu..>2025-11-04 15:14 602K 
[   ]Soft Skill Training ..>2025-11-04 15:14 503K 
[   ]Summary-Index 2019-2..>2025-11-04 15:14 805K 
[   ]Training Program by ..>2025-11-04 15:14 6.3M 
[   ]unkonown-2.pdf 2025-11-04 15:14 726K