Index of /NAAC/Appeal/Criteria-1/2018-19

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1.2.1 HEI Response 4..>2025-11-04 15:14 2.2M 
[   ]2018-19 ENTC CC ATTE..>2025-11-04 15:14 7.7M 
[   ]2018-19 ENTC EMBEDDD..>2025-11-04 15:14 1.9M 
[   ]2018-19 NPTEL.pdf 2025-11-04 15:14 513K 
[   ]2018-19 SOFT Skill D..>2025-11-04 15:14 8.5M 
[   ]2018-19 Student List..>2025-11-04 15:14 502K 
[   ]2018-19 index SUMMAR..>2025-11-04 15:14 359K 
[   ]Certificate 2018-19_..>2025-11-04 15:14 276K 
[   ]Certificate 2018-19_..>2025-11-04 15:14 277K 
[   ]Certificate 2018-19_..>2025-11-04 15:14 604K 
[   ]Certificate 2018-19_..>2025-11-04 15:14 280K 
[   ]Certificate 2018-19_..>2025-11-04 15:14 847K 
[   ]Certificate 2018-19_..>2025-11-04 15:14 280K 
[   ]Certificate 2018_19_..>2025-11-04 15:14 765K 
[   ]Certificate 2018_19_..>2025-11-04 15:14 450K 
[   ]Notice 2018-19_CC & ..>2025-11-04 15:14 512K 
[   ]Notice 2018-19_CC As..>2025-11-04 15:14 416K 
[   ]Notice 2018-19_CC EN..>2025-11-04 15:14 950K 
[   ]Notice 2018-19_CC Re..>2025-11-04 15:14 1.0M 
[   ]Notice 2018-19_Embed..>2025-11-04 15:14 793K 
[   ]Notice 2018-19_Embed..>2025-11-04 15:14 894K 
[   ]Notice 2018-19_Embed..>2025-11-04 15:14 745K 
[   ]Notice 2018-19_Embed..>2025-11-04 15:14 1.2M 
[   ]Notice 2018-19_Embed..>2025-11-04 15:14 836K 
[   ]Notice 2018-19_Embed..>2025-11-04 15:14 3.5M 
[   ]Notice 2018-19_NPTEL..>2025-11-04 15:14 655K 
[   ]Notice 2018-19_Soft ..>2025-11-04 15:14 511K