Index of /NAAC/CR-6/6.2/6.2.2

 NameLast modifiedSizeDescription

 Parent Directory   -  
 6.2.2.1_1 Administra..>2024-03-07 15:08 1.4M 
 6.2.2.1_1 Staff Dail..>2024-03-07 15:08 1.0M 
 6.2.2.1_4 Libray mod..>2024-03-07 15:08 1.6M 
 6.2.2.1_4 Staff Port..>2024-03-07 15:08 609K 
 6.2.2.2_1 Fees Colle..>2024-03-07 15:08 288K 
 6.2.2.2_2 Daily Acco..>2024-03-07 15:08 1.7M 
 6.2.2.2_3 ERP Admiss..>2024-03-07 15:08 560K 
 6.2.2.3_1 ERP Studen..>2024-03-07 15:08 1.2M 
 6.2.2.3_2 Issuing of..>2024-03-07 15:08 252K 
 6.2.2.3_3 Creatioin ..>2024-03-07 15:08 666K 
 6.2.2.3_4 Grievance ..>2024-03-07 15:08 326K 
 6.2.2.4_1 ERP Examin..>2024-03-07 15:08 657K 
 6.2.2.4_2 Exam Form ..>2024-03-07 15:08 323K 
 6.2.2.4_3 Uploading ..>2024-03-07 15:08 395K 
 6.2.2.4_4 Downloadin..>2024-03-07 15:08 350K 
 6.2.2.7 ERP Bill 22-..>2024-03-07 15:08 415K 
 6.2.2.8 Libray Bill ..>2024-03-07 15:08 13M 
 Audited software exp..>2024-03-07 15:08 910K 
 Audited software exp..>2024-03-07 15:08 697K 
 Audited software exp..>2024-03-07 15:08 1.0M 
 Audited software exp..>2024-03-07 15:08 2.4M 
 Vishwakarma ERP bill..>2024-03-07 15:08 775K 
 e governance report ..>2024-03-07 15:08 1.1M 
 e governance report ..>2024-03-07 15:08 1.2M 
 e governance report ..>2024-03-07 15:08 1.3M 
 e governance report ..>2024-03-07 15:08 1.2M 
 e governance report ..>2024-03-07 15:08 1.3M 
 erp bill 2019-20_000..>2024-03-07 15:08 1.0M 
 novita erp bill 2018..>2024-03-07 15:08 1.5M 
 novita erp bill 2019..>2024-03-07 15:08 3.7M