Index of /NAAC/Appeal/Criteria-1/2022-23

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2022-23 Aptitude Tra..>2024-10-14 12:52 6.6M 
 2022-23 CODEGENIC A..>2024-10-14 12:52 3.1M 
 2022-23 CODEGENIC ST..>2024-10-14 12:52 921K 
 2022-23 C and C++ pr..>2024-10-14 12:52 2.2M 
 2022-23 Data Analyti..>2024-10-14 12:52 2.5M 
 2022-23 Devops.pdf 2024-10-14 12:52 1.4M 
 2022-23 ENTC CC ATTE..>2024-10-14 12:52 6.0M 
 2022-23 Industrial S..>2024-10-14 12:52 1.4M 
 2022-23 Java Bootcam..>2024-10-14 12:52 3.4M 
 2022-23 NPTEL.pdf 2024-10-14 12:52 2.3M 
 2022-23SOFTSKILL MEC..>2024-10-14 12:52 811K 
 2022-23 SOFT SKILL M..>2024-10-14 12:52 365K 
 2022-23 Simulation w..>2024-10-14 12:52 732K 
 2022-23 Summary.pdf 2024-10-14 12:52 417K 
 2022-23 Value-Added ..>2024-10-14 12:52 4.0M 
 Certificate 2022-23_..>2024-10-14 12:52 333K 
 Certificate 2022-23_..>2024-10-14 12:52 2.4M 
 Certificate 2022-23_..>2024-10-14 12:52 1.7M 
 Certificate 2022-23_..>2024-10-14 12:53 342K 
 Certificate 2022-23_..>2024-10-14 12:53 600K 
 Certificate 2022-23_..>2024-10-14 12:53 2.3M 
 Certificate 2022-23_..>2024-10-14 12:53 2.0M 
 Certificate 2022-23_..>2024-10-14 12:53 209K 
 Certificate 2022-23_..>2024-10-14 12:53 2.0M 
 Certificate 2022-23_..>2024-10-14 12:53 581K 
 Certificate 2022-23_..>2024-10-14 12:53 579K 
 Certificate 2022-23_..>2024-10-14 12:53 1.1M 
 Certificate 2022-23_..>2024-10-14 12:53 224K 
 Certificate 2022-23_..>2024-10-14 12:53 591K 
 Certificate 2022-23_..>2024-10-14 12:53 784K 
 Certificate 2022-23_..>2024-10-14 12:53 1.6M 
 Certificate 2022-23_..>2024-10-14 12:53 1.1M 
 Certificate 2022-23_..>2024-10-14 12:53 1.6M 
 Certificate 2022-23_..>2024-10-14 12:53 471K 
 Notice 2022-23_Aptit..>2024-10-14 12:53 343K 
 Notice 2022-23_Aptit..>2024-10-14 12:53 369K 
 Notice 2022-23_Aptit..>2024-10-14 12:53 535K 
 Notice 2022-23_Aptit..>2024-10-14 12:53 583K 
 Notice 2022-23_Campu..>2024-10-14 12:53 716K 
 Notice 2022-23_Campu..>2024-10-14 12:53 1.1M 
 Notice 2022-23_Campu..>2024-10-14 12:53 3.5M 
 Notice 2022-23_C and..>2024-10-14 12:53 517K 
 Notice 2022-23_C and..>2024-10-14 12:53 584K 
 Notice 2022-23_C and..>2024-10-14 12:53 847K 
 Notice 2022-23_C and..>2024-10-14 12:53 480K 
 Notice 2022-23_C and..>2024-10-14 12:53 1.2M 
 Notice 2022-23_Code ..>2024-10-14 12:53 542K 
 Notice 2022-23_Code ..>2024-10-14 12:53 853K 
 Notice 2022-23_Code ..>2024-10-14 12:53 1.4M 
 Notice 2022-23_Code ..>2024-10-14 12:53 640K 
 Notice 2022-23_Data ..>2024-10-14 12:53 1.1M 
 Notice 2022-23_Data ..>2024-10-14 12:53 3.1M 
 Notice 2022-23_Data ..>2024-10-14 12:53 708K 
 Notice 2022-23_Data ..>2024-10-14 12:53 470K 
 Notice 2022-23_Devop..>2024-10-14 12:53 1.1M 
 Notice 2022-23_Devop..>2024-10-14 12:53 1.7M 
 Notice 2022-23_Devop..>2024-10-14 12:53 547K 
 Notice 2022-23_Devop..>2024-10-14 12:53 348K 
 Notice 2022-23_Indus..>2024-10-14 12:53 1.1M 
 Notice 2022-23_Indus..>2024-10-14 12:53 2.2M 
 Notice 2022-23_Indus..>2024-10-14 12:53 808K 
 Notice 2022-23_Indus..>2024-10-14 12:53 500K 
 Notice 2022-23_Java ..>2024-10-14 12:53 272K 
 Notice 2022-23_Java ..>2024-10-14 12:53 2.4M 
 Notice 2022-23_Java ..>2024-10-14 12:53 1.5M 
 Notice 2022-23_Java ..>2024-10-14 12:53 640K 
 Notice 2022-23_NPTEL..>2024-10-14 12:53 1.9M 
 Notice 2022-23_Simul..>2024-10-14 12:53 924K 
 Notice 2022-23_Simul..>2024-10-14 12:53 1.1M 
 Notice 2022-23_Simul..>2024-10-14 12:53 391K 
 Notice 2022-23_Simul..>2024-10-14 12:53 315K 
 Notice 2022-23_Soft ..>2024-10-14 12:53 1.0M 
 Notice 2022-23_Soft ..>2024-10-14 12:53 3.8M 
 Notice 2022-23_lates..>2024-10-14 12:53 305K 
 Notice 2022-23_lates..>2024-10-14 12:53 2.5M 
 Notice 2022-23_lates..>2024-10-14 12:53 1.5M 
 Notice 2022-23_lates..>2024-10-14 12:53 339K